Description
single pump model code
(F3) – V10 – 1 P 5 S – 1 C 20 L | ||
1 2 3 4 5 6 7 8 9 10 |
1.F3-Viton seals
Omil if not required
2. Series designation
3. Installation
l-2bolt flange
4. Inlet connections
Series | P | S M | |
V10 | 1”NPT | 1.3125-12UNF-2B | M33x2-7H |
V20 | 1.25”NPT | 1.625-12UNF-2B | M42x2-7H |
5.Flow code
Flow(USgpm) at 1200rpm and 6.9bar
Series | USgpm | ml/r Geomeiric displacement |
V10 | 1 | 3.3(0.2) |
2 | 6.6(0.4) | |
3 | 9.8(0.6) | |
4 | 13(0.79) | |
5 | 16.5(1.01) | |
6 | 19.5(1.19) | |
7 | 23(1.40) | |
V20 | 6 | 19.5(1.19) |
7 | 23(1.40) | |
8 | 26.5(1.62) | |
9 | 29.7(1.81) | |
10 | 33.0(2.0) | |
11 | 36.4(2.22) | |
12 | 39.0(2.38) | |
13 | 42.5(2.60) |
6. Oulet connections
Series | P | S | R | M |
V10 | 1/2-NPT | 0.75-16UNF-2B | M20X1.5-7H | |
V20 | 3/4”NPT | 1.0625-12UNF-2B | 1.1875-12UNF-2B | M27x2-7H |
7、Shaft type
Model | Str key | Spline | Spline | Spline |
V10 | 1 | 11 | 38 | |
V20 | 1 | 11 | 38 | 62 |
8、Outlet position
(view from cover end of pump):
A-Opposite inlet B-90°CCW from inlet
C-same side with inlet D-90°CW from inlet
9.Design Number
10.Rotation(viewed from shaft end of pump)
Right hand for clockwise,omit; Left hand for counterclockwise
double pump model code
(F3)- V2010 – 1 F 13 S 3 S — 1 CC 10 L
1 2 3 4 5 6 7 8 9 10 11 12
1.F3-Viton seals Omit if noi required
2. Series designation
3.Installation
1-2-bolt flange 6-2-bolt flange
4.Inlet connecting
F-4-bolt flange
5.Flow shaft end pump
Flow(USgpm) at 1200rpm and 6.9bar
Series | USgpm | ml/r Geometric displacement |
V2010 V2020 | 6 7 8 9 10 11 12 13 | 19.5 23 26.5 29.7 33.0 36.4 39.0 42.5 |
6.No.1 outlet S-1.062-12UN
7.Flow-cover end pump
Flow (usgpm)at 1200rpm and 6.9bar
Series | USgpm | ml/r Geometric displaccmeni |
V2010 | 1 | 3.3 |
2 | 6.6 | |
3 | 9.8 | |
4 | 13.0 | |
5 | 16.5 | |
6 | 19.5 | |
7 | 23.0 | |
V2020 | 6 | 19.5 |
7 | 23 | |
8 | 26.5 | |
9 | 29.7 | |
10 | 33.0 | |
11 | 36.4 | |
12 | 39.0 | |
13 | 42.5 |
8.No.2 outlet
SV2010;0.75-12UN SV2020:1.062-12UN
9.Shaft type
1-strKey 11-spline
10.Outlet positions
Viewed from cover end pump
Outlet port position | V2010 | V2020 | |
No.1 outlet oppsite inlet | AB | NO.2 outlet 135°CCW from inlet | No.2 outlet opposite inlet |
AB | No.2 outlet 45° CCW from inlet | No.2outlet 90°CCW from inlet | |
AC | No.2 outlet 45° CW from inlet | No.2outlet inlin with inlet | |
AD | No.2 outlet135° CW from inlet | No.2 outlet 90° CW from inlet | |
No.1 outlet 90° CCW from inlet | BA | NO.2 outlet 135°CCW from inlet | No.2 outlet opposite inlet |
BB | No.2 outlet 45° CCW from inlet | No.2outlet 90°CCW from inlet | |
BC | No.2 outlet 45° CW from inlet | No.2outlet inlin with inlet | |
BD | No.2 outlet135° CW from inlet | No.2 outlet 90° CW from inlet | |
No.1 outlet inlin with inlet | CA | NO.2 outlet 135°CCW from inlet | No.2 outlet opposite inlet |
(B | No.2 outlet 45° CCW from inlet | No.2outlet 90°CCW from inlet | |
CC | No.2 outlet 45° CW from inlet | No.2outlet inlin with inlet | |
CD | No.2 outlet135° CW from inlet | No.2 outlet 90° CW from inlet | |
No.1 outlet 90°CW from inlet | DA | NO.2 outlet 135°CCW from inlet | No.2 outlet opposite inlet |
DB | No.2 outlet 45° CCW from inlet | No.2outlet 90°CCW from inlet | |
DC | No.2 outlet 45° CW from inlet | No.2outlet inlin with inlet | |
DD | No.2 outlet135° CW from inlet | No.2 outlet 90° CW from inlet |
11.Design number
12.Rotation(viewed from shaft end of pump)
Right hand for clockwise,omit;
Left hand for counterclockwise
Optional shafts
Involute splines date table
Model | Shaft code | no. of teeth | Pitch | Major diameter | Pitch diameter | Minor Diameter | Suitable for |
V10 | 11 | 9 | 16/32 | 15.82/15.80 | 14.29 | 12.28/12.00 | Tooth tip |
38 | 11 | 16/32 | 18.63/18.50 | 17.46 | 15.24/14.99 | Side tip | |
V20 | 11 | 11 | 16/32 | 19.01/18.93 | 17.46 | 15.90/15.62 | Side tip |
38 | 11 | 16/32 | 18.63/18.50 | 17.46 | 15.24/14.99 | Side tip | |
62 | 9 | 16/32 | 15.82/15.80 | 14.29 | 12.28/12.00 | Tooth tip | |
V2010 V2O2O | 11 | 13 | 16/32 | 22.17/22.15 | 19.03 | 18.63/18.35 | Tooth tip |
Reviews
There are no reviews yet.