Description
Model Description
(F3-) | SQP2 | -21 | -86 | C | (F) | (LH) | -18 |
Front marks, compatibility between hydraulic oil and fluid | Pump shell No | Displacement codes | Shaft extension | Outlet port position | Mounting type | Direction of rotation | Designing No. |
SQP1 | 2,345,6,7,8,9 10,11,12,14 | 1 straight shaft with key 86- heavy-duty straight shaft with key | (from cover end pump) A- Opposition of inlet B . counterclockwise 90° from inlet C C- the same side of inlet D 90° D- Clockwise 90° from inlet | No mark Flange mounting F:foot mounting | 15 | ||
No marks- use anti-wear hydraulic oil or Fl 1- use water- glycol fluid F3- use water-in-oil emulsion | SQP2 | 10,11,12,14,15,17, 19,21 | LH . LH-counterclockwise rotation No mark Clockwise rotation | 18 | |||
SQP3 | 21,25,30,32,35, 38,45 | ||||||
SQP4 | 42,45,50,57,60 66,75 |
Operating Parameters
Pump shell NO. | Displacement code | Geometric displacement (mL/r) | SQP | F11-SQP | F3-SQP | |||
Anti-wear hydraulic oil or phospholipid | Water glycol fluid | Water-in-oil emulsion | ||||||
Max pressure (Mpa) | Max speed (r/min) | Max pressure (Mpa) | Max speed (r/min ) | Max pressure (Mpa) | Max speed (r/min) | |||
SQP1 | 2 | 7.5 | ||||||
3 | 10.2 | 13.8 | 13.8 | |||||
4 | 12.8 | |||||||
5 | 16.7 | |||||||
6 | 19.2 | |||||||
7 | 22.9 | |||||||
8 | 26.2 | 17.2 | 1800 | 15.7 | 1200 | 13.8 | 1200 | |
9 | 28.8 | |||||||
10 | 31.0 | |||||||
11 | 35.0 | |||||||
12 | 37.9 | 15.7 | 15.7 | |||||
14 | 44.2 | 13.8 | 13.8 | |||||
SQP2 | 10 | 32.5 | ||||||
12 | 38.3 | |||||||
14 | 43.3 | |||||||
15 | 46.7 | 17.2 | 1800 | 17.2 | 1200 | 13.8 | 1200 | |
17 | 52.5 | |||||||
19 | 59.2 | |||||||
21 | 65.0 | |||||||
SQP3 | 21 | 66.7 | ||||||
25 | 79.2 | |||||||
30 | 95.0 | |||||||
32 | 100 | 17.2 | 1800 | 17.2 | 1200 | 13.8 | 1200 | |
35 | 109 | |||||||
38 | 118 | |||||||
45 | 140 | |||||||
SQP4 | 42 | 134 | ||||||
45 | 140 | |||||||
50 | 156 | |||||||
57 | 178 | 17.2 | 1800 | 17.2 | 1200 | 13.8 | 1200 | |
60 | 189 | |||||||
66 | 207 | |||||||
75 | 237 |
Pump Position
Pump Positon | All series(except for SQP43) | SQP43 | |
The first outlet is the opposition side of inlet | AA | The second outlet is to counterclockwise rotation of 135°from inlet | The second outlet is the opposition of inlet |
AB | The second outlet is to counterclockwise rotation of 45°from inlet | The second outlet is to counterclockwise rotation of 90° from inlet | |
AC | The second outlet is to clockwise rotation of 45°from inlet | The second outlet is the same side of inlet | |
AD | The second outlet is to clockwise rotation of 135°from inlet | The second outlet is to clockwise rotation of 90°from inlet | |
The first outlet is to counterclockwise rotatin of 90°from inlet | BA | The second outlet is to counterclockwise rotation of 135°from inlet | The second outlet is the opposition of inlet |
BB | The second outlet is to counterclockwise rotation of 45°from inlet | The second outlet is to counterclockwise rotation of 90° from inlet | |
BC | The second outlet is to clockwise rotation of 45°from inlet | The second outlet is the same side of inlet | |
BD | The second outlet is to clockwise rotation of 135°from inlet | The second outlet is to clockwise rotation of 90°from inlet | |
The first outlet is the same side of inlet | CA | The second outlet is to counterclockwise rotation of 135°from inlet | The second outlet is the opposition of inlet |
CB | The second outlet is to counterclockwise rotation of 45°from inlet | The second outlet is to counterclockwise rotation of 90° from inlet | |
CC | The second outlet is to clockwise rotation of 45°from inlet | The second outlet is the same side of inlet | |
CD | The second outlet is to clockwise rotation of 135°from inlet | The second outlet is to clockwise rotation of 90°from inlet | |
The first outlet is to clockwise rotation of 90° from inlet | DA | The second outlet is to clockwise rotation of 135°from inlet | The second outlet is the opposition of inlet |
DB | The second outlet is to counterclockwise rotation of 45°from inlet | The second outlet is to counterclockwise rotation of 90° from inlet | |
DC | The second outlet is to clockwise rotation of 45°from inlet | The second outlet is the same side of inlet | |
DD | The second outlet is to counterclockwise rotation of 135°from inlet | The second outlet is to clockwise rotation of 90°from inlet |
Installation Size
Reviews
There are no reviews yet.