Description
Model Description
SGP1 — 32 D S H J— L *** | ||
① ② ③ ④ ⑤⑥⑦ ⑧ ⑨ |
① SGP1 Series | 3.UNF screw thread | |
② Mounting spigot diameter | S: Inlet M27*2 Outlet M22*15 | |
一:Φ82; A:Φ82.55 | S1(A type port apply to the displacement of 30、32、36) | |
C: Φ80 B:Φ85 | Inlet: M33*2 Outlet:M27*2 | |
③Nominal displacement (mL/r) | 9.Special | |
19、23、25、27、30、32、36 | ⑥Mounting | |
④ Position of ports | H:Horizontal 2 bolts: 106 | |
D.Rear port | H1:Horizontal 2 bolts: 130 | |
F.Side port (on cover rear) | ⑦Shaft type | |
A.Side port (on body) | 1. SAE spline: 16/32DP, Teeth No.: 13,Length:42 | |
⑤ Port configuration | 2.flat key (dia.Φ 20) | |
1. SAE flange port (side only) | 5.SAE spline: 16/32DP,Teeth No.:10,Length:33 | |
Inlet: Φ25; 52.4*26.2; 4-M10*1.25 | H. Rectangle spline: 6-20*16*4, Length: 70 | |
Outlet:Φ20; 47.6*22.2; 4-M10*1.25 | H1. Rectangle spline: 6-20*16*4, Length: 41.5 | |
2. G screw thread (JISB2351) same as PF | 9.Special | |
Inlet: G1 | ⑧Direction of rotation ( from shaft end) | |
Outlet: G1/2. G3/4 | L:Left rotation (counterclockwise) | |
R:Right rotation (clockwise) | ||
⑨Code number |
Performance parameters
Models | Nominal displacement (mL/r) | Pressure (Mpa) | Rotation speed (r/min) | Volumetric Efficiency(≥%) | L | Weight (kg) | |||
Rated | Max | Min | Rated | Max | |||||
SGP1-19 | 19 | 20 | 25 | 600 | 2500 | 3000 | 92 | 115.5 | 4.1 |
SGP1-23 | 23 | 118.5 | 4.3 | ||||||
SGP1-25 | 25 | 122.5 | 4.6 | ||||||
SGP1-27 | 27 | 124.5 | 4.8 | ||||||
SGP1-30 | 30 | 126.5 | 5.0 | ||||||
SGP1-32 | 32 | 131.5 | 5.4 | ||||||
SGP1-36 | 36 | 130.5 | 5.8 |
Oil port position
Rear Port
Displacement | 23 | 25 | 27 | 30 | 32 | 36 |
A1 | 117 | 118 | 122 | 124 | 128 | 132 |
Reviews
There are no reviews yet.