Description
High performance rotary group with will-proven spherical control area with the advantages; self-centering low peripheral speed, high efficiency.
Robust rolling bearings endure long service life.
Drive shaft capable of adopting radial loading.
ISO mounting flange, uniform for fixed displacement Pumps/motors and variable motors from size 55.
Maybe used in conjunction with fire-resistant fluids.
Low noises generation.
size | 5 | 6 | 10 | 12 | 16 | 23 | 28 | 45 | 55 | 63 | 80 | 107 | 125 | 160 | 200 | 250 | 355 | 500 | |
Displacement | 5.19 | 5.96 | 9.4 | 11.6 | 15.4 | 22.7 | 28.1 | 44.3 | 54.8 | 63 | 80 | 107 | 125 | 160 | 200 | 250 | 355 | 500 | |
Max Speed n max(r/min) | Close Circuit | 6000 | 6000 | 7500 | 6000 | 6000 | 5600 | 4750 | 4500 | 3750 | 4000 | 3350 | 3000 | 3150 | 2650 | 2500 | 2500 | 2240 | 2000 |
Open Circuit | 3750 | 3750 | 4700 | 3750 | 3750 | 3750 | 2800 | 2850 | 2360 | 2550 | 2120 | 1900 | 2120 | 1650 | 1700 | 1400 | 1250 | 1120 | |
Inlet Pressure(Pabs=Mpa) | 4000 | 4000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2500 | 2700 | 2240 | 2000 | 2240 | 1750 | 1800 | 1500 | 1320 | 1200 | |
4900 | 4900 | 6000 | 4900 | 4900 | 4900 | 3600 | 3550 | 3000 | 3300 | 2750 | 2450 | 2750 | 2100 | 2180 | 1850 | 1650 | 1500 | ||
Max Flow Q Max(l/min) | Close Circuit | 31 | 35 | 71 | 70 | 92 | 127 | 133 | 199 | 206 | 253 | 268 | 321 | 394 | 424 | 500 | 625 | 795 | 1000 |
Open Circuit | 19 | 22 | 43 | 42 | 57 | 83 | 76 | 122 | 125 | 156 | 165 | 197 | 257 | 256 | 330 | 340 | 430 | 543 | |
Inlet Pressure(Pabs=Mpa) | 20 | 23 | 46 | 45 | 61 | 88 | 82 | 129 | 133 | 165 | 174 | 208 | 272 | 272 | 349 | 364 | 455 | 582 | |
25 | 29 | 55 | 55 | 75 | 108 | 98 | 157 | 159 | 202 | 213 | 251 | 333 | 326 | 423 | 449 | 568 | 728 | ||
Max Power Pmax(kw) | Close Circuit | 18 | 20 | 41 | 41 | 54 | 74 | 78 | 116 | 120 | 147 | 156 | 187 | 230 | 247 | 292 | 365 | 454 | 583 |
Open Circuit | 11 | 13 | 25 | 25 | 33 | 48 | 44 | 71 | 73 | 91 | 96 | 115 | 150 | 149 | 192 | 198 | 251 | 317 | |
Inlet Pressure(Pabs=Mpa) | 12 | 14 | 27 | 26 | 36 | 51 | 48 | 75 | 78 | 96 | 101 | 121 | 159 | 159 | 204 | 212 | 265 | 340 | |
14 | 17 | 32 | 32 | 41 | 63 | 57 | 92 | 93 | 118 | 124 | 148 | 194 | 190 | 247 | 262 | 331 | 424 | ||
Electric Motor Speed n-1450/min | Flow Close Circuit | 7.5 | 8.6 | 13.6 | 16.8 | 22.3 | 32.9 | 40.7 | 64.2 | 79.5 | 91.3 | 116 | 155.2 | 181.2 | 232 | 290 | 363 | 515 | 725 |
Q Open Circuit | 7.2 | 8.3 | 13.2 | 16.3 | 21.5 | 31.9 | 39.5 | 62.3 | 77.1 | 88.6 | 112.5 | 150.5 | 175.8 | 225 | 281 | 352 | 499 | 703 | |
P(Kw) Close | 4.4 | 5 | 7.9 | 9.8 | 13 | 19.2 | 23.7 | 27.4 | 46 | 53 | 67.7 | 90 | 106 | 135 | 169 | 212 | 300 | 423 | |
35MPA Open | 4.2 | 4.8 | 7.7 | 9.5 | 12.5 | 18.6 | 23 | 36.3 | 45 | 51.7 | 66 | 88 | 103 | 131 | 169 | 212 | 300 | 423 | |
Torque(N.m) | P=10Mpa | 8.2 | 9.5 | 15 | 18 | 24.5 | 36 | 44.7 | 70 | 87 | 100 | 127 | 170 | 199 | 254 | 318 | 398 | 564 | 795 |
p=35Mpa | 28.9 | 33.1 | 52 | 65 | 85.7 | 126 | 156 | 247 | 305 | 351 | 445 | 595 | 696 | 890 | 1113 | 1391 | 1976 | 2783 | |
Approx Weight(kg) | 5 | 5 | 5 | 5 | 6 | 12 | 12 | 23 | 23 | 33 | 33 | 44 | 63 | 63 | 88 | 88 | 138 | 185 |
Reviews
There are no reviews yet.